Summer Games Quarter Zip
            
		
$69.00
	
		
    /
		
	
		    Sold out
		  
			
	
          
Get the perfect varsity feel in our Summer Games quarter-zip! This heather grey zip has the Smosh Summer Games logo embroidered on the chest and "Class of 2005" embroidered on the right arm. True-to-size, but take next size up if you want some room!
Angela and Spencer are both wearing size medium.
Product Details: 
* 50/50 pre-shrunk cotton/polyester
* True-to-size fit
* Wash garment inside out on cold; tumble dry low 
Size Chart
Tees
| Size | Chest Width | Body Length | 
|---|---|---|
| XS | 16.5" / 42cm | 27" / 68.5cm | 
| S | 18" / 45.5cm | 28" / 71cm | 
| M | 20" / 51cm | 29" / 73.5cm | 
| L | 22" / 56cm | 30" / 76cm | 
| XL | 24" / 61cm | 31" / 79cm | 
| 2XL | 26" / 66cm | 32" / 81.5cm | 
| 3XL | 27.5" / 70cm | 33" / 84cm | 
Hoodies
| Size | Chest Width | Body Length | 
|---|---|---|
| XS | 19" / 49cm | 27" / 68.5cm | 
| S | 20" / 51cm | 28" / 71cm | 
| M | 22" / 56cm | 29" / 73.5cm | 
| L | 24" / 61cm | 30" / 76cm | 
| XL | 26" / 66cm | 31" / 79cm | 
| 2XL | 27" / 68.5cm | 32" / 81.5cm | 
| 3XL | 28" / 71cm | 33" / 84cm | 
Quarter Zip
| Size | Chest Width | Body Length | Center Back Sleeve Length | 
|---|---|---|---|
| S | 20"/51cm | 27"/68.5cm | 34.5"/88cm | 
| M | 22"/56cm | 28"/71cm | 35.5"/90cm | 
| L | 24"/61cm | 29"/73.5cm | 36.5"/93cm | 
| XL | 26"/66cm | 30"/76cm | 37.5"/95cm | 
| 2XL | 28"/71cm | 31"/79cm | 38.5"/98cm | 
| 3XL | 30"/76cm | 32"/81.5cm | 39"/99cm | 
Crewneck
| Size | Chest Width | Body Length | Center Back Sleeve Length | 
|---|---|---|---|
| S | 21"/53cm | 28.5"/73cm | 35.5"/90cm | 
| M | 23"/59cm | 29.5"/74cm | 36.5"/93cm | 
| L | 24.5"/62cm | 30.5"/77cm | 37.5"/95cm | 
| XL | 26.5"/67cm | 31.5"/80cm | 38.5"/98cm | 
| 2XL | 27.5"/70cm | 32.5"/82cm | 39.5"/100cm | 
| 3XL | 28.5"/73cm | 33.5"/85cm | 40.5"/103cm | 

 
 
 
 
 
