Size Chart

Tees

Size Chest Width Body Length
XS 16.5" / 42cm 27" / 68.5cm
S 18" / 45.5cm 28" / 71cm
M 20" / 51cm 29" / 73.5cm
L 22" / 56cm 30" / 76cm
XL 24" / 61cm 31" / 79cm
2XL 26" / 66cm 32" / 81.5cm
3XL 27.5" / 70cm 33" / 84cm

Hoodies

Size Chest Width Body Length
XS 19" / 49cm 27" / 68.5cm
S 20" / 51cm 28" / 71cm
M 22" / 56cm 29" / 73.5cm
L 24" / 61cm 30" / 76cm
XL 26" / 66cm 31" / 79cm
2XL 27" / 68.5cm 32" / 81.5cm
3XL 28" / 71cm 33" / 84cm

Joggers

Size Waist Outseam Inseam
S 30" / 76cm 39" / 99cm 29" / 73.5cm
M 32" / 81.5cm 40" / 101.5cm 30" / 76cm
L 34" / 86.5cm 41" / 104cm 31" / 79cm
XL 36" / 91.5cm 42" / 106.5cm 32" / 81.5cm
2X 38" / 96.5cm 43" / 109.5cm 33" / 84cm